Season Passes (valid for the 2023 season only)
All fees include tax
Seven Day Season Passes
Unlimited playing privileges based on availability.
Pass | Fee |
---|---|
Single | $675 |
Couple | $969 |
Family | $1,125 |
Five Day Season Passes
Five day season passes are good Monday through Friday.
Pass | Fee |
---|---|
Single | $499 |
Couple | $734 |
Family | $887 |
Junior | $135 |
Age Definitions
Age Group | Age |
---|---|
Single | Ages 18+ |
Couple | Spouse, son or daughter living in same household |
Couple | Family’s living in the same household. |
All Passes are non-transferable
*All juniors under the age of 13 must be accompanied by an adult to play.